Exhibitors
Exhibitor Guide
Step 1
Step 2
Step 3
Step 4
Step 5
| Classification | Type A | Type B | Remarks |
|---|---|---|---|
| Booth Size | 3m X 3m = 9㎡ | 3m X 4m = 12㎡ | |
| Raw Space | US$ 1,600 | US$ 2,100 | Space Only |
| Shell Scheme | US$ 2,000 | US$ 2,600 | Exhibition Space +Basic Construction |
| Classification | Type A | Type B | |
|---|---|---|---|
| Early-Bird | ~ 2025. 3.15(Full payment) | US$ 160/Booth | US$ 210/Booth |
※ Construction is required through equipment construction companies registered at COEX
