Exhibitors
Exhibitor Guide
Step 1
Step 2
Step 3
Step 4
Step 5
| Classification | Type A | Type B | Remarks |
|---|---|---|---|
| Booth Size | 3m X 3m = 9㎡ | 3m X 4m = 12㎡ | |
| Raw Space | US$ 1,800 | US$ 2,400 | Space Only |
| Shell Scheme | US$ 2,200 | US$ 2,900 | Exhibition Space +Basic Construction |
| Classification | Type A | Type B | |
|---|---|---|---|
| Early-Bird | ~ 2026. 06. 30 (Full Payment) | US$ 180/Booth | US$ 240/Booth |
※ Construction is required through equipment construction companies registered at COEX
